HomeScrewsSlotted screwsCheese head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07045.9200.0350 | ISO 7045, M 3 x 50, PH1, A2 | 500 | 0.2550 | 
| 07045.9200.0404 | ISO 7045, M 4 x 4, PH2, A2 | 1000 | 0.1170 | 
| 07045.9200.0405 | ISO 7045, M 4 x 5, PH2, A2 | 1000 | 0.1400 | 
| 07045.9200.0406 | ISO 7045, M 4 x 6, PH2, A2 | 1000 | 0.1480 | 
| 07045.9200.0408 | ISO 7045, M 4 x 8, PH2, A2 | 1000 | 0.1630 | 
| 07045.9200.0410 | ISO 7045, M 4 x 10, PH2, A2 | 1000 | 0.1790 | 
| 07045.9200.0412 | ISO 7045, M 4 x 12, PH2, A2 | 1000 | 0.1940 | 
| 07045.9200.0414 | ISO 7045, M 4 x 14, PH2, A2 | 1000 | 0.2100 | 
| 07045.9200.0416 | ISO 7045, M 4 x 16, PH2, A2 | 1000 | 0.2250 | 
| 07045.9200.0418 | ISO 7045, M 4 x 18, PH2, A2 | 1000 | 0.2110 | 
			
	        			
	        			